Square alternatives: what else is out there (08/26)
People looking for a Square alternative usually have a concrete reason. Here are the numbers to decide on.
The short answer
Square (Block): from 2.60% + 15 ¢ · 0 (Square Free plan) · n/a · 3.5/5. open source ↗
The alternatives in numbers
| Comparison | Transaction fee | Monthly fee | Certification | SoftPOS24 rating |
|---|---|---|---|---|
| Stripe | from 2.70% + 5 ¢ | 0 EUR | PCI DSS | 4.5 |
| Viva.com (ehem. Viva Wallet) | from 1.16% | Account plans: 0 EUR (Zero, minimum turnover charge 4.99 EUR/month), 4.99 / 12.99 / 19.99 EUR depending on plan; UK from 3.99 GBP | n/a | 4.3 |
| SumUp | from 0.99% | 0 EUR (base) or 19 EUR/month on the 'Zahlungen Plus' plan | PCI DSS | 4.2 |
| myPOS | from 1.10% | 0 EUR on the base plan; optionally approx. 4.90 GBP/EUR for the lower rate | PCI DSS | 4.2 |
| Worldline | from 1.30% | no terminal hardware costs; monthly fee n/a | MPoC (Partner) | 4.0 |
| PayPal / Zettle (PayPal POS) | from 1.75% | 0 GBP | n/a | 4.0 |
And the others?
A duel answers “which of these two”. The question “which of all of them” is answered by the comparison of all 105 providers.
Frequently asked
Where do the numbers come from?
From the providers' own pricing pages, retrieved on 26.08.2026. Where a provider publishes nothing, the source is flagged as secondary. Every figure is on the provider profile with its source link.