source verified
Ranked 3 of 105
SoftPOS + hardware
Europe
Viva.com (ehem. Viva Wallet) reviewed — 2026
Widest country coverage for Tap to Pay on iPhone in Europe (29 markets); its own banking licence enables instant settlement to the Viva account.
SoftPOS24 overall score
4.3/5
86 out of 100 points · Rating 1.6 (good)
Price transparency
30/30
Market coverage
25/25
Platform coverage
15/15
Security certification
3/15
Card acceptance
13/15
The score measures transparency, reach and certification of the offer — not how well the app works. See the formula
In short
Viva.com (ehem. Viva Wallet) offers Viva.com Terminal App – Tap to Pay on iPhone / Tap on Phone (Android) for iOS + Android. Transaction fee: from 1.16%; monthly fee: none. Security certification: n/a. Available in: UK, Ireland, Germany, Austria, Sweden, Netherlands, France, Italy.
Viva.com (ehem. Viva Wallet) terms in full
| Product name | Viva.com Terminal App – Tap to Pay on iPhone / Tap on Phone (Android) |
|---|---|
| Provider type | SoftPOS + hardware |
| Headquarters | Greece (Athens); majority owner JPMorgan Chase |
| Founded | 2000 (Viva Wallet 2010er als E-Geld-Institut/Bank) |
| Platforms | both |
| Certification | n/a (holds its own EU banking licence) |
| Transaction fee | 1.69% on card-present payments with domestic/EEA consumer cards (min. 0.03 EUR); 1.16% acquiring fee on commercial/international cards; Amex 2.95% |
| Monthly fee | Account plans: 0 EUR (Zero, minimum turnover charge 4.99 EUR/month), 4.99 / 12.99 / 19.99 EUR depending on plan; UK from 3.99 GBP |
| Setup cost | 0 EUR |
| Contract term | n/a |
| Cards accepted | Visa, Mastercard, American Express, Apple Pay, Google Pay |
| PIN entry on screen | n/a |
| Transaction limit | n/a |
| Target customers | Micro-businesses / SMEs in 29 European markets |
| Available markets | UK, Ireland, Germany, Austria, Sweden, Netherlands, France, Italy, Romania, Czechia, Portugal, Finland, Hungary, Poland, Bulgaria, Cyprus, Belgium, Croatia, Denmark, Spain, Norway, Luxembourg, Malta, Slovenia, Slovakia, Estonia, Latvia, Lithuania, Greece |
| Website | viva.com |
| Data source | Open primary source ↗ |
Alternatives to Viva.com (ehem. Viva Wallet)
Comparable providers in Europe:
- Stripe — from 1.50%, Rating 1.4
- Nexi (Nexi Group) — from 0.99%, Rating 1.6
- SumUp — from 0.79%, Rating 1.6
- myPOS — from 1.10%, Rating 1.6
- Rubean AG — from 0.89%, Rating 1.7