What is the best tap to pay app? The honest answer (08/26)
There is no single answer — and anyone who says otherwise is selling something. There are verifiable numbers and three questions that decide it.
The lowest published rate is Teya, at from 0.50%. The best score under our method goes to Stripe (4.5/5), which measures price transparency, reach and certification. But the right app depends on three things: your monthly volume, your average sale, and whether you need next-day money.
The three questions that decide it
| My monthly volume is small. | Then no monthly fee matters more than the lowest advertised rate. |
|---|---|
| My average sale is small. | Then the fixed amount per transaction matters more than the percentage. It is in the table. |
| I need the money quickly. | Faster payout costs more everywhere. Check which rate belongs to which payout window before signing. |
And the fixed amount per sale?
This is the number the headline rate hides, and it decides small tickets. Square charges 2.6 % + 15 ¢, Stripe 2.7 % + 5 ¢. Fifteen cents on a $4 sale is another 3.75 % — more than the percentage itself. Anyone comparing percentages alone gets small-ticket businesses exactly wrong.
The 12 providers in numbers
| Comparison | Transaction fee | Monthly fee | Certification | Data quality | SoftPOS24 rating |
|---|---|---|---|---|---|
| Stripe | from 2.70% + 5 ¢ | 0 EUR | PCI DSS | source verified | 4.5 |
| Viva.com (ehem. Viva Wallet) | from 1.16% | Account plans: 0 EUR (Zero, minimum turnover charge 4.99 EUR/month), 4.99 / 12.99 / 19.99 EUR depending on plan; UK from 3.99 GBP | n/a | source verified | 4.3 |
| SumUp | from 0.99% | 0 EUR (base) or 19 EUR/month on the 'Zahlungen Plus' plan | PCI DSS | source verified | 4.2 |
| myPOS | from 1.10% | 0 EUR on the base plan; optionally approx. 4.90 GBP/EUR for the lower rate | PCI DSS | source verified | 4.2 |
| Worldline | from 1.30% | no terminal hardware costs; monthly fee n/a | MPoC (Partner) | source verified | 4.0 |
| PayPal / Zettle (PayPal POS) | from 1.75% | 0 GBP | n/a | source verified | 4.0 |
| Adyen | on request | no standard subscription; interchange++ model | PCI DSS | source verified | 3.9 |
| Teya (ehem. SaltPay) | from 0.50% | Membership model (secondary source) | n/a | secondary source | 3.7 |
| Clover (Fiserv) | from 2.50% | 0 (Starter) or 29.95 USD (Essentials) | n/a | secondary source | 3.5 |
| Revolut Business | from 0.80% | No subscription for Tap to Pay itself; business plans from approx. 10 GBP/month (UK) or 10-90 EUR (FR) | n/a | source verified | 3.5 |
| SumUp Brasil | from 0.80% | 0 | n/a | secondary source | 3.5 |
| Dojo (Paymentsense) | from 1.20% | Tap to Pay on iPhone: free, no contract. 'Plus' software plan optional at 11.99 GBP/month per location | n/a | source verified | 3.5 |
The score measures transparency, reach and certification of the offer — not how well the app works. See the formula
And the others?
A duel answers “which of these two”. The question “which of all of them” is answered by the comparison of all 105 providers.
Frequently asked
Where do the numbers come from?
From the providers' own pricing pages, retrieved on 26.08.2026. Where a provider publishes nothing, the source is flagged as secondary. Every figure is on the provider profile with its source link.