source verified
Ranked 17 of 105
SoftPOS + hardware
Europe
PAYONE reviewed — 2026
One of the few DACH providers with genuine girocard acceptance including PIN on the smartphone. Also runs the processing behind 'Sparkasse POS'.
SoftPOS24 overall score
3.5/5
70 out of 100 points · Rating 2.2 (good)
Price transparency
30/30
Market coverage
9/25
Platform coverage
15/15
Security certification
3/15
Card acceptance
13/15
The score measures transparency, reach and certification of the offer — not how well the app works. See the formula
In short
PAYONE offers PAYONE Tap on Mobile (SoftPOS) / Tap to Pay on iPhone; technischer Betreiber der Sparkassen-Lösung for iOS + Android. Transaction fee: from 0.89%; monthly fee: none. Security certification: n/a. Available in: Germany, Austria.
PAYONE terms in full
| Product name | PAYONE Tap on Mobile (SoftPOS) / Tap to Pay on iPhone; technischer Betreiber der Sparkassen-Lösung |
|---|---|
| Provider type | SoftPOS + hardware |
| Headquarters | Germany (Frankfurt/Ratingen); JV of Worldline and the DSV group |
| Founded | 2017 (Zusammenschluss B+S Card Service / PAYONE) |
| Platforms | both (iOS from 16.4, Android from 11.0) |
| Certification | n/a (Visa/Mastercard Tap to Phone approval, girocard approval from the Deutsche Kreditwirtschaft via a partner solution) |
| Transaction fee | from 0.89% (girocard); approx. 1.39% or 1.90% on credit cards (secondary sources) |
| Monthly fee | 0 EUR ('no fixed monthly fee') |
| Setup cost | 0 EUR (no hardware costs) |
| Contract term | n/a |
| Cards accepted | Visa, Mastercard, Apple Pay, Google Pay, girocard |
| PIN entry on screen | n/a |
| Transaction limit | girocard PIN entry from 50 EUR (in the Sparkasse version) |
| Target customers | Micro-businesses / SMEs; via the Sparkassen also clubs, kiosks, trades |
| Available markets | Germany, Austria |
| Website | payone.com |
| Data source | Open primary source ↗ |
Alternatives to PAYONE
Comparable providers in Europe:
- Stripe — from 1.50%, Rating 1.4
- Nexi (Nexi Group) — from 0.99%, Rating 1.6
- Viva.com (ehem. Viva Wallet) — from 1.16%, Rating 1.6
- SumUp — from 0.79%, Rating 1.6
- myPOS — from 1.10%, Rating 1.6